Wax index — every live specimen
Every specimen measured in the same lab, on the same rigs. One table, one row per grade — no cards, no scores, no recommendations.
Melt band 20–90 °C — every live specimen pinned at its own interval
2030405060708090
| Grade | Family | Melt window | Shrink % | Needle 0.1mm | Oil bind % | Frost | Burn h | Throw c/h | Soot 0–10 | Release % |
|---|---|---|---|---|---|---|---|---|---|---|
| BEE-9400 | Beeswax | 61.5–65.5 | 11.5 | 88 | 2.4 | 2/5 | — | — | — | 24.0 |
| COCO-8300 | Coconut wax | 30.5–34.5 | 6.8 | 12 | 4.0 | 1/5 | 20 | 4·4 | 3.6 | 9.5 |
| PARA-1275 | Paraffin wax | 54.5–59.0 | 12.9 | 21 | 2.9 | 2/5 | 36 | 2·3 | 5.9 | 21.5 |
| PARA-2281 | Paraffin wax | 24.0–28.5 | 16.8 | 9 | 3.8 | 1/5 | 24 | 2·2 | 7.8 | 6.5 |
| PARA-4625 | Paraffin wax | 45.5–50.0 | 14.2 | 15 | 3.1 | 1/5 | — | — | — | 20.5 |
| PARA-4780 | Paraffin wax | 47.0–51.5 | 13.5 | 17 | 3.4 | 1/5 | 30 | 2·3 | 6.4 | 19.0 |
| SOY-415 | Soy wax | 44.0–56.5 | 9.6 | 34 | 5.2 | 3/5 | — | — | — | 14.5 |
| SOY-4641 | Soy wax | 38.5–49.0 | 8.4 | 22 | 6.5 | 2/5 | 32 | 3·4 | 4.2 | 12.0 |
| SOY-P22 | Soy wax | 40.0–52.0 | 10.8 | 29 | 7.4 | 3/5 | 28 | 3·4 | 5.1 | 13.0 |
Dashed line in each micro-bar is the site median; a cell shaded red deviates more than 30 % from it.
Latest burn records
| Date | Burn report | Hour | Throw c/h | Soot 0–10 |
|---|---|---|---|---|
| 2026-10-11 | PARA-1275 pillar, 36 hours PARA-1275 | 36 | 2·3 | 5.9 |
| 2026-10-05 | PARA-2281 votive in glass, 24 hours PARA-2281 | 24 | 2·2 | 7.8 |
| 2026-10-01 | PARA-4780 free-standing pillar, 30 hours PARA-4780 | 30 | 2·3 | 6.4 |
| 2026-09-25 | SOY-P22 in an 82 mm tin, 28 hours SOY-P22 | 28 | 3·4 | 5.1 |
| 2026-08-30 | COCO-8300 in a 68 mm tin, 20 hours COCO-8300 | 20 | 4·4 | 3.6 |